Solid construction, bold looks and sleek design that focus on functionality
Xtech enhances your gaming experience by integrating a transparent panel on the side, mesh elements and rugged lines into its new line of computer cases. Boasting a spacious interior, it is able to accommodate all your hardware and future expansion of your system.Its front audio and data ports along with removable dust filters make it the perfect choice for building a PC in a mid-tower case.
Technical specifications | |
Case | |
Name: | Delirium |
Part number: | XTR-GMR1 |
Warranty: | One year |
Structure | |
Type: | Mid tower case |
Color: | Black |
Material: | 0.55mm SPCC, with black painting interior |
Motherboard compatibility: | ATX/Micro-ATX/ITX |
Power supply: | Bottom-mounted (not included) |
Power supply maximum size: | (L)23x(H)9cm |
VGA max length | 39.8cm |
CPU cooler max. size: | 15.9cm |
Watercooling support: | Front: 24cm (If secondary ODD not installed) Rear: 12cm |
Exterior | |
Color: | Black |
Front: | Metallic mesh |
Side panel: | Acrylic window |
Top panel: | Grille |
Expansions | |
External 5.25in drive bays: | 2 |
Internal 3.5in drive bays: | 3 |
Internal 2.5in drive bays: | 2 |
Expansion slots: | 7 |
Front ports | |
USB 3.0: | 1 |
USB 2.0: | 2 |
Audio: | Two 3.5mm HD audio ports |
Fan configuration | |
Capacity: | Designed to hold up to seven fans, featuringone 120mm pre-installed unit. |
Front section: | Two 12cm fans, supports 3 units when ODD bay is removed (not included) |
Rear section: | One 12cm fan |
Bottom/in PSU cover section: | One 8 or 9cm fan (not included) |
Radiator configuration | |
Front section: | 24cm unit, without an ODD on the bottom |
Rear section: | 12cm unit |
Physical specs | |
Height: | 45,2cm |
Width: | 19,2cm |
Length: | 45,2cm |
Net weight: | 4,2kg |
Gross weight: | 5,2kg |
Extras | |
Dust filter: | One for top panel intake One for bottom panel intake |